Prices & Booking information
Please note:
Good news! We now accept dogs (2 maximum, or 1 giant breed). There is a charge of £30 per dog for the duration of your stay. Please contact us for more information.
Most of the year we are able to offer self-catering short breaks from 2 nights.
The Burrow will be ready for you strictly after 4pm on the day of your arrival, departure is strictly by 10am on the day of departure. I am afraid that these times have to be strictly adhered to, to allow sufficient time for The Burrow to be prepared for the next guests, especially due to COVID-19 cleaning procedures, so we are not able to offer earlier arrivals or later check-outs.
To book directly online, click Book Now, or to make an enquiry, please click here: make a booking enquiry. Alternatively, you can email us directly at stay@burrowwoodfarm.co.uk.
Please note, all bookings are subject to our confirmation. Our price guide can be found in the Tariff table below.
We ask for a 30% deposit of the total holiday price upon booking, or full payment, if your holiday starts in 6 weeks, or less, from the date you make your booking. The balance is due 6 weeks before your stay commences. (PLEASE NOTE, due to the current COVID-19 pandemic, we are asking for balance payments to now be made 1-2 weeks before your stay commences).
The Burrow sleeps 6 maximum (including infants and children), in 3 bedrooms.
Month | Date | Day | 3 nights | 7 nights |
---|---|---|---|---|
October 2020 | 2 | Fri | £545 | £930 |
9 | Fri | £545 | £930 | |
16 | Fri | £440 | £770 | |
HT | 23 | Fri | £490 | £850 |
30 | Fri | £600 | £1050 | |
November 2020 | 6 | Fri | £490 | £850 |
13 | Fri | £440 | £770 | |
20 | Fri | £370 | £625 | |
27 | Fri | £290 | £495 | |
December 2020 | 4 | Fri | £290 | £495 |
11 | Fri | £440 | £770 | |
H | 18 | Fri | £750 | £1245 |
H | 25 | Fri | £750 | £1245 |
January 2021 H | 1 | Fri | £750 | £1245 |
15 | Fri | £375 | £580 | |
22 | Fri | £375 | £580 | |
29 | Fri | £375 | £580 | |
February 2021 | 5 | Fri | £375 | £580 |
H | 12 | Fri | £350 | £610 |
H | 19 | Fri | £350 | £610 |
26 | Fri | £350 | £610 | |
March 2021 | 5 | Fri | £350 | £610 |
12 | Fri | £350 | £610 | |
19 | Fri | £350 | £610 | |
26 | Fri | £350 | £610 | |
April 2021 H | 2 | Fri | £600 | £1050 |
H | 9 | Fri | £600 | £1050 |
H | 16 | Fri | £600 | £1050 |
23 | Fri | £472 | £825 | |
30 | Fri | £472 | £825 | |
May 2021 | 7 | Fri | £472 | £825 |
14 | Fri | £486 | £850 | |
21 | Fri | £545 | £930 | |
H | 28 | Fri | £678 | £1185 |
June 2021 H | 4 | Fri | £563 | £985 |
11 | Fri | £578 | £1010 | |
18 | Fri | £578 | £1010 | |
25 | Fri | £675 | £1180 | |
July 2021 | 2 | Fri | £675 | £1180 |
9 | Fri | £715 | £1250 | |
16 | Fri | £772 | £1350 | |
H | 23 | Fri | £846 | £1480 |
H | 30 | Fri | £846 | £1480 |
August 2021 H | 6 | Fri | £846 | £1480 |
H | 13 | Fri | £846 | £1480 |
H | 20 | Fri | £846 | £1480 |
H | 27 | Fri | £800 | £1400 |
September 2021 H | 3 | Fri | £686 | £1200 |
10 | Fri | £472 | £825 | |
17 | Fri | £449 | £785 | |
24 | Fri | £429 | £750 | |
October 2021 | 1 | Fri | £428 | £749 |
8 | Fri | £428 | £749 | |
15 | Fri | £440 | £770 | |
H | 22 | Fri | £543 | £950 |
H | 29 | Fri | £428 | £749 |
November 2021 H | 5 | Fri | £358 | £625 |
12 | Fri | £358 | £625 | |
19 | Fri | £358 | £625 | |
26 | Fri | £315 | £550 | |
December 2021 | 3 | Fri | £315 | £550 |
10 | Fri | £315 | £550 | |
H | 17 | Fri | £451 | £789 |
H | 24 | Fri | £750 | £1245 |
H | 31 | Fri | £750 | £1245 |
All bookings and reservations are subject to our confirmation in writing.